Sewing thread guide workwear
Work trousers
In addition to safety and function, modern workwear must also meet requirements on durability, comfort and design. Seams and fabrics must withstand the hazards of both the workplace and industrial cleaning and care. Our workwear sewing threads impress across the board in terms of seam strength and durability – over the entire service life.
Pos. | Seam type | Stitch type | Stitch density | Needle thread | Bobbin or looper thread | Recommended needle size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per cm | Article | Ticket no. | Tex no. | Article | Ticket no. | Tex no. | Nm | Singer | |||
1 | Closing and topstitch seams | 301 | 3 – 4 | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
2 | Closing seams | 401 | 3 – 4 | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
3 | Serging seams | 504 | 3 – 4 | Perma Core® | 180 | 16 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
4 | Crosscut seam | 401 x 2 | 3 – 4 | Perma Core® | 50 | 60 | Perma Core® | 80 | 40 | 100 – 110 | 14 – 18 |
5 | Bar tack | 304 | – | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
Work jacket
From the classic fleece jacket to the warm winter jacket/weather and cold protection jacket. Our workwear sewing threads guarantee high functionality, durability and comfort with a feel-good factor and also score points with their great look.
Pos. | Seam type | Stitch type | Stitch density | Needle thread | Bobbin or looper thread | Recommended needle size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per cm | Article | Ticket no. | Tex no. | Article | Ticket no. | Tex no. | Nm | Singer | |||
1 | Closing and topstitch seams | 301 | 3 – 4 | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
2 | Closing seams | 401 | 3 – 4 | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
3 | Serging seams | 504 | 3 – 4 | Perma Core® | 180 | 16 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
4 | Lap-felled seam | 401 x 2 | 3 – 4 | Perma Core® | 50 | 60 | Perma Core® | 80 | 40 | 100 – 110 | 14 – 18 |
5 | Bar tack | 304 | – | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
Work overalls
Work overalls are durable, offer head-to-toe protection, as well as great freedom of movement. For highly stressed seams, we recommend particularly tear-resistant sewing threads.
Pos. | Seam type | Stitch type | Stitch density | Needle thread | Bobbin or looper thread | Recommended needle size | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Per cm | Article | Ticket no. | Tex no. | Article | Ticket no. | Tex no. | Nm | Singer | |||
1 | Closing and topstitch seams | 301 | 3 – 4 | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
2 | Closing seams | 401 | 3 – 4 | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
3 | Serging seams | 504 | 3 – 4 | Perma Core® | 180 | 16 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
4 | Bar tack | 304 | – | Perma Core® | 80 | 40 | Perma Core® | 80 | 40 | 90 – 100 | 14 – 16 |
Disclaimer sewing thread guide
Please note that the recommendations given are based on general experience, which may vary in individual cases depending on the respective application and the materials used. For individual technical sewing advice on specific applications or other A&E Gütermann products not mentioned here, please contact our knowledgeable specialists via contact@guetermann.com